Area Tax Millage Rate Analysis 2008-2009
2003-04 Management Discussion & Analysis (GASB 34)
2002-03 Management Discussion & Analysis (GASB 34)
|
|
|
|
|
| Daniel Rodgers | Business Manager |
|
|
| Denise Kreisher | Payroll/Benefits |
|
|
| Kim Spotts | Accounts Payable/Receivable |
|
|
| Timothy George | Supervisor of Buildings & Grounds |
|
|
| Kathy Holleran | Cafeteria Manager |
|
|
| Pam Pheasant | Transportation Supervisor | 7420 |
|
| Cynthia Petro | Receptionist/Tax Receivables | 2331 |
|
| Tresa Britch | Secretary to the Superintendent & Board Secretary |
3509 |
| Forex trading |